Suggested text: Our website address is: https://toyota.kedai.my.id.
Suggested text: When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Suggested text: If you upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Suggested text: If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you visit our login page, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Suggested text: Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
Suggested text: If you request a password reset, your IP address will be included in the reset email.
Suggested text: If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
Suggested text: If you have an account on this site, or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
Suggested text: Visitor comments may be checked through an automated spam detection service.
All New Avanza |
|
| NEW 1.3 E M/T | IDR 244.200.000 |
| NEW 1.3 E CVT | IDR 259.200.000 |
| NEW 1.5 G M/T | IDR 267.300.000 |
| NEW 1.5 G CVT | IDR 282.100.000 |
All New BZ4X |
|
| BZ4X Without Wall Charging | IDR 799.000.000 |
| BZ4X With Wall Charging | IDR 834.300.000 |
All New Hilux Rangga |
|
| Cab-Chassis PU 2.0 Standard M/T | IDR 194.300.000 |
| 2.0 Standard M/T | IDR 199.200.000 |
| 2.0 Standard M/T 3 Way | IDR 200.200.000 |
| 2.0 High M/T | IDR 221.500.000 |
| Cab-Chassis MB 2.4 Dsl Std M/T | IDR 249.100.000 |
| 2.4 Diesel Standard M/T | IDR 254.100.000 |
| 2.4 Diesel Standard M/T 3 Way | IDR 255.000.000 |
| 2.4 Diesel High M/T | IDR 288.400.000 |
| Cab-Chassis MB 2.4 Dsl High A/T | IDR 304.300.000 |
| 2.4 Diesel High A/T | IDR 309.600.000 |
All New Raize |
|
| 1.2 T G M/T One Tone IMP | IDR 243.500.000 |
| 1.2 T G CVT One Tone | IDR 258.600.000 |
| 1.0T Turbo M/T One Tone | IDR 262.700.000 |
| 1.0T Turbo CVT One Tone | IDR 277.800.000 |
| 1.0T Turbo GR Sport CVT One Tone | IDR 292.100.000 |
| 1.0T Turbo GR Sport CVT Two Tone | IDR 294.700.000 |
| 1.0T Turbo GR Sport CVT TSS Two Tone | IDR 317.100.000 |
All New Vellfire HEV |
|
| 2.5 VIP Hybrid CVT | IDR 1.872.800.000 |
| 2.5 VIP Hybrid CVT PC | IDR 1.876.300.000 |
| 2.5 VIP Hybrid CVT MODELISTA | IDR 1.942.600.000 |
| 2.5 VIP Hybrid CVT MODELISTA PC | IDR 1.946.100.000 |
All New Vios |
|
| 1.5 G CVT | IDR 375.800.000 |
| 1.5 G CVT Premium Color | IDR 377.300.000 |
| 1.5 Hybrid EV CVT One Tone | IDR 460.500.000 |
| 1.5 Hybrid EV CVT One Tone Premium Color | IDR 463.000.000 |
| 1.5 Hybrid EV CVT Two Tone | IDR 464.500.000 |
| 1.5 Hybrid EV CVT Two Tone Premium Color | IDR 465.500.000 |
All New Voxy |
|
| 2.0 CVT NON. PREM COL | IDR 632.700.000 |
| 2.0 CVT PREM COL | IDR 635.800.000 |
Corolla Cross |
|
| 1.8 Hybrid A/T | IDR 606.400.000 |
| 1.8 Hybrid A/T Prem | IDR 609.500.000 |
| 1.8 Hybrid GR-S A/T | IDR 646.500.000 |
| 1.8 Hybrid GR-S A/T Dual Tone Prem | IDR 651.600.000 |
Kijang Innova Zenix |
|
| 2.0 G CVT | IDR 437.700.000 |
| 2.0 G CVT PC | IDR 440.700.000 |
| 2.0 V CVT | IDR 484.100.000 |
| 2.0 V CVT PC | IDR 487.100.000 |
| 2.0 G HV CVT | IDR 475.400.000 |
| 2.0 G HV CVT PC | IDR 478.300.000 |
| 2.0 V HV MODELISTA RSE | IDR 549.000.000 |
| 2.0 V HV MODELISTA RSE PC | IDR 551.900.000 |
| 2.0 V HV MODELISTA CVT TSS | IDR 626.900.000 |
| 2.0 V HV MODELISTA CVT TSS PC | IDR 629.800.000 |
New Agya |
|
| NEW 1.2 G MT | IDR 182.200.000 |
| NEW 1.2 G CVT | IDR 198.200.000 |
| NEW STYLIX 1.2 CVT GR AEROPACKAGE | IDR 201.700.000 |
New Alphard |
|
| 2.5 XE Hybrid CVT Welcab | IDR 1.547.000.000 |
| 2.5 XE Hybrid CVT Welcab PC | IDR 1.550.500.000 |
| 2.5 XE G CVT Welcab | IDR 1.896.400.000 |
| 2.5 XE G CVT Welcab PC | IDR 1.900.000.000 |
New Altis |
|
| 1.8 V AT | IDR 584.800.000 |
| 1.8 V AT Premium Color | IDR 587.800.000 |
| 1.8 Hybrid AT | IDR 639.200.000 |
| 1.8 Hybrid AT Premium Color | IDR 642.300.000 |
| 1.8 Hybrid AT GR Sport | IDR 646.600.000 |
| 1.8 Hybrid AT GR Sport Premium Color | IDR 649.700.000 |
New Calya |
|
| 1.2 E STD M/T | IDR 174.200.000 |
| 1.2 G M/T TCO | IDR 179.900.000 |
| 1.2 G A/T TCO | IDR 794.300.000 |
New Camry |
|
| NEW 2.5 V A/T | IDR 856.200.000 |
| NEW 2.5 V A/T Premium Color | IDR 859.300.000 |
| NEW 2.5 Hybrid A/T | IDR 977.200.000 |
| NEW 2.5 Hybrid A/T Premium Color | IDR 980.300.000 |
New Fortuner |
|
| 2.7 SRZ GR PARTS A/T One Tone | IDR 635.500.000 |
| 2.7 SRZ GR PARTS A/T One Tone PC | IDR 638.500.000 |
| 2.7 SRZ GR PARTS A/T Two Tone PC | IDR 640.600.000 |
| 2.8 VRZ GR PARTS A/T TSS 4X2 One Tone | IDR 679.300.000 |
| 2.8 VRZ GR PARTS A/T TSS 4X2 One Tone PC | IDR 682.300.000 |
| 2.8 VRZ GR PARTS A/T TSS 4X2 Two Tone PC | IDR 684.300.000 |
| 2.8 VRZ GR PARTS A/T TSS 4X4 One Tone | IDR 789.600.000 |
| 2.8 VRZ GR PARTS A/T TSS 4X4 One Tone PC | IDR 794.600.000 |
New Hilux D Cab |
|
| AWD BEV | IDR 1.019.000.000 |
New Hilux S Cab |
|
| 2.8 4x4 M/T DIESEL NEW SC | IDR 416.800.000 |
New Rush |
|
| 1.5 G M/T | IDR 290.100.000 |
| 1.5 G A/T | IDR 301.100.000 |
| 1.5 S M/T NEW GR SPORT | IDR 305.500.000 |
| 1.5 S A/T NEW GR SPORT | IDR 316.300.000 |
New Veloz Hybrid EV |
|
| VELOZ 1.5 V HV | IDR 303.000.000 |
| VELOZ 1.5 V HV CVT PC | IDR 304.500.000 |
| VELOZ 1.5 Q HV CVT NON. PC | IDR 325.000.000 |
| VELOZ 1.5 Q HV CVT PC | IDR 326.500.000 |
| VELOZ 1.5 Q HV CVT MODELISTA NON. PC | IDR 350.000.000 |
| VELOZ 1.5 Q HV CVT MODELISTA PC | IDR 351.500.000 |
| VELOZ 1.5 Q HV CVT MODELISTA TWO TONE | IDR 352.500.000 |
| VELOZ 1.5 Q HV CVT MODELISTA TWO TONE PC | IDR 354.000.000 |
| VELOZ 1.5 Q HV CVT TSS MODELISTA | IDR 385.000.000 |
| VELOZ 1.5 Q HV CVT TSS MODELISTA PC | IDR 386.500.000 |
| VELOZ 1.5 Q HV CVT TSS MODELISTA TWO TONE | IDR 387.500.000 |
| VELOZ 1.5 Q HV CVT TSS MODELISTA TWO TONE PC | IDR 389.000.000 |
New Yaris Cross |
|
| 1.5 G MT | IDR 359.700.000 |
| 1.5 G CVT | IDR 372.900.000 |
| 1.5 S CVT TSS | IDR 417.600.000 |
| 1.5 S CVT TSS PC | IDR 420.100.000 |
| 1.5 S CVT TSS GR-S | IDR 427.000.000 |
| 1.5 S CVT TSS GR-S PC | IDR 430.000.000 |
| 1.5 G HV CVT | IDR 399.000.000 |
| 1.5 G HV CVT PC | IDR 401.500.000 |
| 1.5 G HV CVT DUAL TONE | IDR 403.000.000 |
| 1.5 G HV CVT DUAL TONE PC | IDR 404.000.000 |
| 1.5 S HV CVT TSS | IDR 448.800.000 |
| 1.5 S HV CVT TSS PC | IDR 451.300.000 |
| 1.5 S HV CVT TSS TWO TONE | IDR 452.800.000 |
| 1.5 S HV CVT TSS TWO TONE PC | IDR 453.800.000 |
| 1.5 S HV GR SPORT CVT TSS | IDR 458.200.000 |
| 1.5 S HV GR SPORT CVT TSS PC | IDR 460.700.000 |
| 1.5 S HV GR SPORT CVT TSS TWO TONE | IDR 462.200.000 |
| 1.5 S HV GR SPORT CVT TSS TWO TONE PC | IDR 463.300.000 |